Victim Impact Panel Recidivism Data
| 02/1998 - 01/2012 |
|---|
| Total Stats (29,060 people) |
| Panels Attended | Number of People | % of People |
| 1 | 28,147 | 96.858% |
| 2 | 867 | 2.983% |
| 3 | 43 | 0.148% |
| 4 | 1 | 0.003% |
| 7 | 2 | 0.007% |
|
| 02/1998 - 01/2012 |
|---|
| Total Stats - Under 21 (5,447 people) |
| Panels Attended | Number of People | % of People |
| 1 | 5,317 | 97.613% |
| 2 | 123 | 2.258% |
| 3 | 5 | 0.092% |
| 7 | 2 | 0.037% |
|
| 01/2005 - 01/2012 |
|---|
| Last 7 Years (19,546 people) |
| Panels Attended | Number of People | % of People |
| 1 | 18,745 | 95.902% |
| 2 | 757 | 3.873% |
| 3 | 43 | 0.22% |
| 4 | 1 | 0.005% |
|
| 01/2005 - 01/2012 |
|---|
| Last 7 Years - Under 21 (3,473 people) |
| Panels Attended | Number of People | % of People |
| 1 | 3,366 | 96.919% |
| 2 | 102 | 2.937% |
| 3 | 5 | 0.144% |
|
| 01/2007 - 01/2012 |
|---|
| Last 5 Years (15,207 people) |
| Panels Attended | Number of People | % of People |
| 1 | 14,527 | 95.528% |
| 2 | 637 | 4.189% |
| 3 | 42 | 0.276% |
| 4 | 1 | 0.007% |
|
| 01/2007 - 01/2012 |
|---|
| Last 5 Years - Under 21 (0 people) |
| Panels Attended | Number of People | % of People |
|
| 01/2009 - 01/2012 |
|---|
| Last 3 Years (8,663 people) |
| Panels Attended | Number of People | % of People |
| 1 | 8,212 | 94.794% |
| 2 | 416 | 4.802% |
| 3 | 34 | 0.392% |
| 4 | 1 | 0.012% |
|
| 01/2009 - 01/2012 |
|---|
| Last 3 Years - Under 21 (1,476 people) |
| Panels Attended | Number of People | % of People |
| 1 | 1,429 | 96.816% |
| 2 | 46 | 3.117% |
| 3 | 1 | 0.068% |
|
| 01/2011 - 01/2012 |
|---|
| Last 1 Years (2,440 people) |
| Panels Attended | Number of People | % of People |
| 1 | 2,283 | 93.566% |
| 2 | 143 | 5.861% |
| 3 | 14 | 0.574% |
|
| 01/2011 - 01/2012 |
|---|
| Last 1 Years - Under 21 (372 people) |
| Panels Attended | Number of People | % of People |
| 1 | 361 | 97.043% |
| 2 | 11 | 2.957% |
|
Last updated: 2012-02-05 20:40:26 PST Data current through Jan 2012.
|