Victim Impact Panel Recidivism Data
| 02/1998 - 07/2010 |
|---|
| Total Stats (25,462 people) |
| Panels Attended | Number of People | % of People |
| 1 | 24,754 | 97.219% |
| 2 | 683 | 2.682% |
| 3 | 22 | 0.086% |
| 4 | 1 | 0.004% |
| 7 | 2 | 0.008% |
|
| 02/1998 - 07/2010 |
|---|
| Total Stats - Under 21 (4,913 people) |
| Panels Attended | Number of People | % of People |
| 1 | 4,798 | 97.659% |
| 2 | 108 | 2.198% |
| 3 | 5 | 0.102% |
| 7 | 2 | 0.041% |
|
| 07/2003 - 07/2010 |
|---|
| Last 7 Years (18,683 people) |
| Panels Attended | Number of People | % of People |
| 1 | 18,026 | 96.483% |
| 2 | 634 | 3.393% |
| 3 | 22 | 0.118% |
| 4 | 1 | 0.005% |
|
| 07/2003 - 07/2010 |
|---|
| Last 7 Years - Under 21 (3,388 people) |
| Panels Attended | Number of People | % of People |
| 1 | 3,285 | 96.96% |
| 2 | 98 | 2.893% |
| 3 | 5 | 0.148% |
|
| 08/2005 - 07/2010 |
|---|
| Last 5 Years (14,693 people) |
| Panels Attended | Number of People | % of People |
| 1 | 14,124 | 96.127% |
| 2 | 546 | 3.716% |
| 3 | 22 | 0.15% |
| 4 | 1 | 0.007% |
|
| 08/2005 - 07/2010 |
|---|
| Last 5 Years - Under 21 (2,725 people) |
| Panels Attended | Number of People | % of People |
| 1 | 2,636 | 96.734% |
| 2 | 84 | 3.083% |
| 3 | 5 | 0.183% |
|
| 08/2007 - 07/2010 |
|---|
| Last 3 Years (9,674 people) |
| Panels Attended | Number of People | % of People |
| 1 | 9,271 | 95.834% |
| 2 | 383 | 3.959% |
| 3 | 19 | 0.196% |
| 4 | 1 | 0.01% |
|
| 08/2007 - 07/2010 |
|---|
| Last 3 Years - Under 21 (1,786 people) |
| Panels Attended | Number of People | % of People |
| 1 | 1,725 | 96.585% |
| 2 | 58 | 3.247% |
| 3 | 3 | 0.168% |
|
| 08/2009 - 07/2010 |
|---|
| Last 1 Years (2,779 people) |
| Panels Attended | Number of People | % of People |
| 1 | 2,645 | 95.178% |
| 2 | 127 | 4.57% |
| 3 | 6 | 0.216% |
| 4 | 1 | 0.036% |
|
| 08/2009 - 07/2010 |
|---|
| Last 1 Years - Under 21 (460 people) |
| Panels Attended | Number of People | % of People |
| 1 | 444 | 96.522% |
| 2 | 16 | 3.478% |
|
Last updated: 2010-09-07 06:00:18 PDT Data current through Jul 2010.
|